Microsoft Power BI Masterclass - Expand Excellence [Video]

Posted by: AD-TEAM on 11-08-2025, 01:21
See Orignal Post @ Nulled.Org


Microsoft Power BI Masterclass - Expand Excellence [Video]
1.78 GB | 18min 18s | mp4 | 1920X1080 | 16:9
Genre:eLearning |Language:English



Files Included :
FileName :01 Introduction - Why are you here and what we will accomplish here.mp4 | Size: (144.11 MB)
FileName :02 Think with the end in mind.mp4 | Size: (5.67 MB)
FileName :03 1 Datapreparation - Dataset and setup for diving into DAX.mp4 | Size: (68.15 MB)
FileName :04 2 DAX - the basic calculations we need.mp4 | Size: (163.2 MB)
FileName :05 3 DAX - timeintelligence - Find out your cummulative Sales.mp4 | Size: (37.47 MB)
FileName :06 4 DAX - How to get the past Sales.mp4 | Size: (25.81 MB)
FileName :07 5 DAX - How to compare any timeframe.mp4 | Size: (46.48 MB)
FileName :08 6 DAX - How much did we sell on the first day last day and in between.mp4 | Size: (588.04 MB)
FileName :09 7 DAX - How to do moving averages.mp4 | Size: (17.34 MB)
FileName :10 8 DAX - How to compare selected countries.mp4 | Size: (26.78 MB)
FileName :11 9 DAX - What's my best selling day on average.mp4 | Size: (18.83 MB)
FileName :12 10 DAX - Do I depend on my top sales people.mp4 | Size: (19.69 MB)
FileName :13 11 How many customers did we lose.mp4 | Size: (31.44 MB)
FileName :14 12 - DAX or not to DAX that is the question.mp4 | Size: (18.11 MB)
FileName :15 13 Reports creation - how to create different views on your data.mp4 | Size: (39.54 MB)
FileName :16 14 - Report creation - how to show further details on specific data.mp4 | Size: (43.72 MB)
FileName :17 15 Leverage multiple data inputs.mp4 | Size: (99.1 MB)
FileName :18 16 Bonus DAX - Apples to apples comparison in time periods.mp4 | Size: (267.58 MB)
FileName :19 17 The final report part 1.mp4 | Size: (40.03 MB)
FileName :20 18 the final report part 2.mp4 | Size: (32.14 MB)
FileName :21 19 Thanks, wrap up and final words for now.mp4 | Size: (92.83 MB)
FileName :code 33922.zip | Size: (518.06 KB)]
Screenshot





We need your support!
Make a donation to help us stay online
        
Bitcoin (BTC)
bc1q08g9d22cxkawsjlf8etuek2pc9n2a3hs4cdrld
	
Bitcoin Cash (BCH)
qqvwexzhvgauxq2apgc4j0ewvcak6hh6lsnzmvtkem

Ethereum (ETH)
0xb55513D2c91A6e3c497621644ec99e206CDaf239

Litecoin (LTC)
ltc1qt6g2trfv9tjs4qj68sqc4uf0ukvc9jpnsyt59u

USDT (ERC20)
0xb55513D2c91A6e3c497621644ec99e206CDaf239

USDT (TRC20)
TYdPNrz7v1P9riWBWZ317oBgJueheGjATm

Dear visitor, you enter the site as unregistered member.
We recommend you to register or log in.
Information
Users of Guest are not allowed to comment this publication.