Pluralsight - PowerShell for Microsoft 365

Posted by: AD-TEAM on 6-05-2025, 01:01
See Orignal Post @ Nulled.Org


Pluralsight - PowerShell for Microsoft 365
551.01 MB | 12min 28s | mp4 | 1280X720 | 16:9
Genre:eLearning |Language:English



Files Included :
FileName :1 Course Overview.mp4 | Size: (4.16 MB)
FileName :1 Why Do We Need PowerShell For Microsoft 365-.mp4 | Size: (8.75 MB)
FileName :2 Getting Ready for PowerShell For Microsoft 365.mp4 | Size: (3.36 MB)
FileName :3 Module Conclusion.mp4 | Size: (2.1 MB)
FileName :01 Module Introduction.mp4 | Size: (1.61 MB)
FileName :02 Connecting to Azure Active Directory.mp4 | Size: (7.42 MB)
FileName :03 Demo- Connecting to Azure Active Directory.mp4 | Size: (18.09 MB)
FileName :04 Managing Users.mp4 | Size: (6.06 MB)
FileName :05 Demo- Managing Users and Groups.mp4 | Size: (29.71 MB)
FileName :06 Managing Licenses.mp4 | Size: (2.06 MB)
FileName :07 Demo- Managing Licenses.mp4 | Size: (39.53 MB)
FileName :08 Finding Users with No Manager.mp4 | Size: (8.89 MB)
FileName :09 Assigning a Premium License to Certain Users.mp4 | Size: (12.23 MB)
FileName :10 Module Conclusion.mp4 | Size: (1013.21 KB)
FileName :01 Module Introduction.mp4 | Size: (1.26 MB)
FileName :02 Connecting to SharePoint Online.mp4 | Size: (2.96 MB)
FileName :03 Demo- Connecting to SharePoint Online.mp4 | Size: (10.04 MB)
FileName :04 Managing Sites.mp4 | Size: (9.25 MB)
FileName :05 Demo- Managing Sites.mp4 | Size: (37.09 MB)
FileName :06 Managing Tenant Settings.mp4 | Size: (1.84 MB)
FileName :07 Demo- Managing Tenant Settings.mp4 | Size: (14.96 MB)
FileName :08 Managing OneDrive For Business.mp4 | Size: (7.26 MB)
FileName :09 Demo- Managing OneDrive For Business.mp4 | Size: (11.8 MB)
FileName :10 Module Conclusion.mp4 | Size: (816.7 KB)
FileName :1 Module Introduction.mp4 | Size: (1.18 MB)
FileName :2 Connecting to Exchange Online with PowerShell.mp4 | Size: (2.69 MB)
FileName :3 Demo- Connecting to Exchange Online with PowerShell.mp4 | Size: (8.94 MB)
FileName :4 Managing E-Mail.mp4 | Size: (5.13 MB)
FileName :5 Demo- Managing Email.mp4 | Size: (17.28 MB)
FileName :6 Managing Microsoft 365 Groups.mp4 | Size: (4.47 MB)
FileName :7 Demo- Managing Microsoft 365 Groups.mp4 | Size: (12.81 MB)
FileName :8 Module Conclusion.mp4 | Size: (988.56 KB)
FileName :1 Module Introduction.mp4 | Size: (1.09 MB)
FileName :2 Connecting to Microsoft Teams with PowerShell.mp4 | Size: (5.09 MB)
FileName :3 Demo- Connecting to Microsoft Teams.mp4 | Size: (9.58 MB)
FileName :4 Managing Microsoft Teams with PowerShell.mp4 | Size: (6.94 MB)
FileName :5 Demo- Managing Microsoft Teams with PowerShell.mp4 | Size: (19.85 MB)
FileName :6 Module Conclusion.mp4 | Size: (946.43 KB)
FileName :1 Module Introduction.mp4 | Size: (1.27 MB)
FileName :2 Introducing Self-service License Purchase.mp4 | Size: (5.48 MB)
FileName :3 Managing Self-service License Purchase.mp4 | Size: (3.58 MB)
FileName :4 Demo- Managing Self-service License Purchase.mp4 | Size: (25.22 MB)
FileName :5 Module Conclusion.mp4 | Size: (914.49 KB)
FileName :01 Module Introduction.mp4 | Size: (1.74 MB)
FileName :02 Introducing the PnP Initiative.mp4 | Size: (7.11 MB)
FileName :03 Demo- Installing the PnP PowerShell Module.mp4 | Size: (13.81 MB)
FileName :04 Connecting to Microsoft 365 with PnP PowerShell.mp4 | Size: (12.99 MB)
FileName :05 Demo- Connecting to Microsoft 365 with PnP PowerShell.mp4 | Size: (12 MB)
FileName :06 Managing SharePoint.mp4 | Size: (7.22 MB)
FileName :07 Demo- Managing SharePoint.mp4 | Size: (26.93 MB)
FileName :08 Managing Microsoft Teams.mp4 | Size: (2.53 MB)
FileName :09 Demo- Managing Microsoft Teams.mp4 | Size: (7.9 MB)
FileName :10 Managing Planner.mp4 | Size: (1.77 MB)
FileName :11 Demo- Managing Planner.mp4 | Size: (4.93 MB)
FileName :12 Module Conclusion.mp4 | Size: (935.87 KB)
FileName :1 Module Introduction.mp4 | Size: (1.74 MB)
FileName :2 Introducing the Microsoft Graph PowerShell SDK.mp4 | Size: (6.11 MB)
FileName :3 Demo- Installing the Microsoft Graph PowerShell Module.mp4 | Size: (16.91 MB)
FileName :4 Connecting to the Microsoft Graph.mp4 | Size: (1.92 MB)
FileName :5 Demo- Connecting to the Microsoft Graph.mp4 | Size: (11.13 MB)
FileName :6 Managing Microsoft 365 with the Microsoft Graph PowerShell Module.mp4 | Size: (5.25 MB)
FileName :7 Demo- Managing Microsoft 365 with the Microsoft Graph PowerShell Module.mp4 | Size: (15.1 MB)
FileName :8 Module Conclusion.mp4 | Size: (1.32 MB)
FileName :1 Course Conclusion.mp4 | Size: (9.4 MB)
FileName :powershell-microsoft-365.zip | Size: (6.01 MB)]
Screenshot





We need your support!
Make a donation to help us stay online
        
Bitcoin (BTC)
bc1q08g9d22cxkawsjlf8etuek2pc9n2a3hs4cdrld
	
Bitcoin Cash (BCH)
qqvwexzhvgauxq2apgc4j0ewvcak6hh6lsnzmvtkem

Ethereum (ETH)
0xb55513D2c91A6e3c497621644ec99e206CDaf239

Litecoin (LTC)
ltc1qt6g2trfv9tjs4qj68sqc4uf0ukvc9jpnsyt59u

USDT (ERC20)
0xb55513D2c91A6e3c497621644ec99e206CDaf239

USDT (TRC20)
TYdPNrz7v1P9riWBWZ317oBgJueheGjATm

Dear visitor, you enter the site as unregistered member.
We recommend you to register or log in.
Information
Users of Guest are not allowed to comment this publication.