Beatrice Duval and Jaap van den Herik, "Agents and Artificial Intelligence: 7th International Conference, ICAART 2015, Lisbon, Portugal" English | ISBN: 3319279467 | 2016 | 364 pages | PDF | 21 MB
Brian S. Everitt, Sophia Rabe-Hesketh, "Handbook of Statistical Analyses Using Stata, (4th Edition)" English | 2006 | ISBN: 1584887567 | 345 pages | PDF | 40 MB
Panos Pardalos and Mario Pavone, "Machine Learning, Optimization, and Big data: First International Workshop, MOD 2015, Taormina, Sicily, Italy" English | ISBN: 3319279254 | 2016 | 388 pages | PDF | 20 MB
Global Perspectives on Income Taxation Law by Reuven Avi-Yonah and Nicola Sartori English | 2011 | ISBN: 0195321367, 0195321359 | 202 pages | PDF | 0,7 MB
Global Democratic Theory: A Critical Introduction by Daniel Bray and Steven Slaughter English | 2015 | ISBN: 0745680879, 0745680887 | 272 pages | EPUB | 0,4 MB
1924: The Year That Made Hitler [Audiobook] by Peter Ross Range English | January 26, 2016 | ASIN: B01A7P526O, ISBN: 1478910119, 1478910089 | MP3@64 kbps | 9 hours | 247 MB Narrator: Paul Hodgson | Genre: Nonfiction/History
Claudia Tazreiter and Leanne Weber, "Fluid Security in the Asia Pacific: Transnational Lives, Human Rights and State Control" English | ISBN: 134955202X, 1137465956 | 2016 | 276 pages | PDF | 3 MB
Terry Schaeffer, "Effects of Light on Materials in Collections: Data on Photoflash and Related Sources" Getty Conservation Inst | 2001 | ISBN: 0892366451 | English | PDF | 220 pages | 3.8 Mb
The impact of light on works of art and archival materials has long been an issue of concern to conservators and other museum professionals, yet the literature on this subject has never been systematically reviewed. This volume fills that gap by providing a survey of the impact of exposure to light with an emphasis on photoflash and reprographic sources. ...
The 2002 Official Patient's Sourcebook on Diabetes: A Revised and Updated Directory for the Internet Age by Icon Health Publications English | Aug. 13, 2002 | ISBN: 0597833699 | 406 Pages | PDF | 1 MB
This sourcebook has been created for patients who have decided to make education and Internet-based research an integral part of the treatment process.
Plant-Plant Allelopathic Interactions: Phenolic Acids, Cover Crops and Weed Emergence by Udo Blum English | Feb. 25, 2011 | ISBN: 9400706820 | 231 Pages | PDF | 2 MB
In an effort to implement conservation measures farmers have used a variety of production methods, including the use of reduced or zero tillage and cover crops. One benefit of these production methods has been early season weed control.
Jorge Cardoso and Francesco Guerra, "Semantic Keyword-based Search on Structured Data Sources" English | ISBN: 3319279319 | 2016 | 224 pages | PDF | 13 MB
Education for Citizenship: Ideas into Action: A Practical Guide for Teachers of Pupils Aged 7-14 by Nick Clough English | Mar. 29, 2002 | ISBN: 041523431X | 152 Pages | PDF | 2 MB
Vaclav Snasel and Ajith Abraham, "Innovations in Bio-Inspired Computing and Applications: Proceedings of the 6th International Conference on Innovations" English | ISBN: 3319280309 | 2016 | 604 pages | PDF | 16 MB